Number
A Schema.org Data Type
Usage:
< 1K Domains
Based on monthly aggregations from Google's web index.
(Google - August 2026)
- Canonical URL: https://schema.org/Number
- Check for open issues.
Data type: Number.
Usage guidelines:
Usage guidelines:
- Use values from 0123456789 (Unicode 'DIGIT ZERO' (U+0030) to 'DIGIT NINE' (U+0039)) rather than superficially similar Unicode symbols.
- Use '.' (Unicode 'FULL STOP' (U+002E)) rather than ',' to indicate a decimal point. Avoid using these symbols as a readability separator.
Instances of
Number may appear as a value for the following properties
| Property | On Types | Description |
|---|---|---|
| additionalNumberOfGuests | RsvpAction | If responding yes, the number of guests who will attend in addition to the invitee. |
| amount |
DatedMoneySpecification or InvestmentOrDeposit or LoanOrCredit or MonetaryGrant or MoneyTransfer |
The amount of money. |
| amountOfThisGood | TypeAndQuantityNode | The quantity of the goods included in the offer. |
| annualPercentageRate | FinancialProduct | The annual rate that is charged for borrowing (or made by investing), expressed as a single percentage number that represents the actual yearly cost of funds over the term of a loan. This includes any fees or additional costs associated with the transaction. |
| baseSalary |
EmployeeRole or JobPosting |
The base salary of the job or of an employee in an EmployeeRole. |
| bestRating | Rating | The highest value allowed in this rating system. |
| billingDuration | UnitPriceSpecification | Specifies for how long this price (or price component) will be billed. Can be used, for example, to model the contractual duration of a subscription or payment plan. Type can be either a Duration or a Number (in which case the unit of measurement, for example month, is specified by the unitCode property). |
| billingIncrement | UnitPriceSpecification | This property specifies the minimal quantity and rounding increment that will be the basis for the billing. The unit of measurement is specified by the unitCode property. |
| billingStart | UnitPriceSpecification | Specifies after how much time this price (or price component) becomes valid and billing starts. Can be used, for example, to model a price increase after the first year of a subscription. The unit of measurement is specified by the unitCode property. |
| broadcastFrequencyValue | BroadcastFrequencySpecification | The frequency in MHz for a particular broadcast. |
| cashBack | PaymentCard | A cardholder benefit that pays the cardholder a small percentage of their net expenditures. |
| childMaxAge | ParentAudience | Maximal age of the child. |
| childMinAge | ParentAudience | Minimal age of the child. |
| copyrightYear | CreativeWork | The year during which the claimed copyright for the CreativeWork was first asserted. |
| costPerUnit | DrugCost | The cost per unit of the drug. |
| cvdNumBeds | CDCPMDRecord | numbeds - HOSPITAL INPATIENT BEDS: Inpatient beds, including all staffed, licensed, and overflow (surge) beds used for inpatients. |
| cvdNumBedsOcc | CDCPMDRecord | numbedsocc - HOSPITAL INPATIENT BED OCCUPANCY: Total number of staffed inpatient beds that are occupied. |
| cvdNumC19Died | CDCPMDRecord | numc19died - DEATHS: Patients with suspected or confirmed COVID-19 who died in the hospital, ED, or any overflow location. |
| cvdNumC19HOPats | CDCPMDRecord | numc19hopats - HOSPITAL ONSET: Patients hospitalized in an NHSN inpatient care location with onset of suspected or confirmed COVID-19 14 or more days after hospitalization. |
| cvdNumC19HospPats | CDCPMDRecord | numc19hosppats - HOSPITALIZED: Patients currently hospitalized in an inpatient care location who have suspected or confirmed COVID-19. |
| cvdNumC19MechVentPats | CDCPMDRecord | numc19mechventpats - HOSPITALIZED and VENTILATED: Patients hospitalized in an NHSN inpatient care location who have suspected or confirmed COVID-19 and are on a mechanical ventilator. |
| cvdNumC19OFMechVentPats | CDCPMDRecord | numc19ofmechventpats - ED/OVERFLOW and VENTILATED: Patients with suspected or confirmed COVID-19 who are in the ED or any overflow location awaiting an inpatient bed and on a mechanical ventilator. |
| cvdNumC19OverflowPats | CDCPMDRecord | numc19overflowpats - ED/OVERFLOW: Patients with suspected or confirmed COVID-19 who are in the ED or any overflow location awaiting an inpatient bed. |
| cvdNumICUBeds | CDCPMDRecord | numicubeds - ICU BEDS: Total number of staffed inpatient intensive care unit (ICU) beds. |
| cvdNumICUBedsOcc | CDCPMDRecord | numicubedsocc - ICU BED OCCUPANCY: Total number of staffed inpatient ICU beds that are occupied. |
| cvdNumTotBeds | CDCPMDRecord | numtotbeds - ALL HOSPITAL BEDS: Total number of all inpatient and outpatient beds, including all staffed, ICU, licensed, and overflow (surge) beds used for inpatients or outpatients. |
| cvdNumVent | CDCPMDRecord | numvent - MECHANICAL VENTILATORS: Total number of ventilators available. |
| cvdNumVentUse | CDCPMDRecord | numventuse - MECHANICAL VENTILATORS IN USE: Total number of ventilators in use. |
| discount | Order | Any discount applied (to an Order). |
| doseValue | DoseSchedule | The value of the dose, e.g. 500. |
| downPayment | RepaymentSpecification | a type of payment made in cash during the onset of the purchase of an expensive good/service. The payment typically represents only a percentage of the full purchase price. |
| elevation |
GeoCoordinates or GeoShape |
The elevation of a location (WGS 84). Values may be of the form 'NUMBER UNIT_OF_MEASUREMENT' (e.g., '1,000 m', '3,200 ft') while numbers alone should be assumed to be a value in meters. |
| emissionsCO2 | Vehicle | The CO2 emissions in g/km. When used in combination with a QuantitativeValue, put "g/km" into the unitText property of that value, since there is no UN/CEFACT Common Code for "g/km". |
| endOffset | Clip | The end time of the clip expressed as the number of seconds from the beginning of the work. |
| estimatedSalary |
JobPosting or Occupation |
An estimated salary for a job posting or occupation, based on a variety of variables including, but not limited to industry, job title, and location. Estimated salaries are often computed by outside organizations rather than the hiring organization, who may not have committed to the estimated value. |
| exchangeRateSpread | ExchangeRateSpecification | The difference between the price at which a broker or other intermediary buys and sells foreign currency. |
| geoRadius | GeoCircle | Indicates the approximate radius of a GeoCircle (metres unless indicated otherwise via Distance notation). |
| healthPlanCoinsuranceRate | HealthPlanCostSharingSpecification | The rate of coinsurance expressed as a number between 0.0 and 1.0. |
| highPrice | AggregateOffer | The highest price of all offers available. Usage guidelines:
|
| interestRate | FinancialProduct | The interest rate, charged or paid, applicable to the financial product. Note: This is different from the calculated annualPercentageRate. |
| itemPopularity | Offer | A measure of the relative popularity or sales rank of the offer within a marketplace, catalog, or platform (e.g. a platform-specific bestseller ranking or sales rank). This property is intended for platform-level or catalog-wide comparative rankings rather than self-asserted promotional claims. |
| latitude |
GeoCoordinates or Place |
The latitude of a location. For example 37.42242 (WGS 84).
|
| loanPaymentFrequency | RepaymentSpecification | Frequency of payments due, i.e. number of months between payments. This is defined as a frequency, i.e. the reciprocal of a period of time. |
| longitude |
GeoCoordinates or Place |
The longitude of a location. For example -122.08585 (WGS 84).
|
| lowPrice | AggregateOffer | The lowest price of all offers available. Usage guidelines:
|
| maxPrice | PriceSpecification | The highest price if the price is a range. |
| maxValue |
MonetaryAmount or PropertyValue or PropertyValueSpecification or QuantitativeValue |
The upper value of some characteristic or property. |
| median | QuantitativeValueDistribution | The median value. |
| membershipPointsEarned |