Google SecOps
| Summary | Date | Duration |
| Google SecOps customers are experiencing failures in querying Entity Context Graph for rules, search, and dashboard queries. Google SecOps customers are experiencing failures in querying Entity Context Graph for rules, search, and dashboard queries. | 18 Sep 2026 | |
| Google SecOps customers are experiencing intermittent issues with Google managed BigQuery and BYOBQ Exports in multiregion US. Google SecOps customers are experiencing intermittent issues with Google managed BigQuery and BYOBQ Exports in multiregion US. | 15 Sep 2026 | |
| Google SecOps customers are experiencing issues with RAW log search UI in multiple regions. Google SecOps customers are experiencing issues with RAW log search UI in multiple regions. | 14 Sep 2026 | |
| Some Google SecOps customers in the US multi-region may experience delays with data normalization and detections. Some Google SecOps customers in the US multi-region may experience delays with data normalization and detections. | 13 Sep 2026 | |
| We are experiencing elevated error rates in multiple Asia regions for Chronicle search API , UI and Dashboards We are experiencing elevated error rates in multiple Asia regions for Chronicle search API , UI and Dashboards | 9 Sep 2026 | |
| Google SecOps customers are experiencing ingestion failure with one of the 3P APIs in all regions. Google SecOps customers are experiencing ingestion failure with one of the 3P APIs in all regions. | 4 Sep 2026 | |
| Customers utilizing BigQuery BYOP data export or legacy (deprecated) BigQuery export to TLA projects may experience delays in recent UDM Events appearing in their BigQuery datasets. BigQuery Advanced export for SecOps Enterprise+ customers is unaffected. Customers utilizing BigQuery BYOP data export or legacy (deprecated) BigQuery export to TLA projects may experience delays in recent UDM Events appearing in their BigQuery datasets. BigQuery Advanced export for SecOps Enterprise+ customers is unaffected. | 31 Aug 2026 | |
| The issue affecting Google SecOps data normalization and detections in the US multi-region has been mitigated. The issue affecting Google SecOps data normalization and detections in the US multi-region has been mitigated. | 31 Aug 2026 | |
| Investigating issues with saving rules in Google SecOps Unified Rules Public Preview Web UI.
Investigating issues with saving rules in Google SecOps Unified Rules Public Preview Web UI.
| 28 Aug 2026 | |
| [Mitigated] We experienced an issue with Google SecOps Legacy Looker Based Dashboards where queries failed in the europe-west9 region. [Mitigated] We experienced an issue with Google SecOps Legacy Looker Based Dashboards where queries failed in the europe-west9 region. | 26 Aug 2026 | |
| Google SecOps customers may experience an issue where some of the logs chunks are stuck in the queue and are not processed. Google SecOps customers may experience an issue where some of the logs chunks are stuck in the queue and are not processed. | 25 Aug 2026 | |
| We are investigating a potential issue with Google SecOps in the US region. We are investigating a potential issue with Google SecOps in the US region. | 19 Aug 2026 | |
| Google SecOps customers in the me-west1 region may have seen elevated latencies, and errors in Search queries, Dashboards and Rule execution. Google SecOps customers in the me-west1 region may have seen elevated latencies, and errors in Search queries, Dashboards and Rule execution. | 15 Aug 2026 | |
| Google SecOps customers are experiencing ingestion failure with the 3P Proofpoint API in all regions. Google SecOps customers are experiencing ingestion failure with the 3P Proofpoint API in all regions. | 14 Aug 2026 | |
| [Investigating] Some Google SecOps customers in the US multi-region may experience high Search latency and delayed detections. [Investigating] Some Google SecOps customers in the US multi-region may experience high Search latency and delayed detections. | 12 Aug 2026 | |
| Google SecOps customers in the US multi-region may have experienced delays in Legacy BigQuery Export Jobs. Google SecOps customers in the US multi-region may have experienced delays in Legacy BigQuery Export Jobs. | 11 Aug 2026 | |
| Some Google SecOps customers in the US multiregion may experience delays with data normalization and detections. Some Google SecOps customers in the US multiregion may experience delays with data normalization and detections. | 10 Aug 2026 | |
| [Mitigated] Some Google SecOps customers may have experienced an issue where their SecOps dashboards (Looker based) failed to load and display data. [Mitigated] Some Google SecOps customers may have experienced an issue where their SecOps dashboards (Looker based) failed to load and display data. | 4 Aug 2026 | |
| SecOps customers are experiencing delays in data freshness for Stats Search in multiple regions. SecOps customers are experiencing delays in data freshness for Stats Search in multiple regions. | 31 Jul 2026 | |
| Google SecOps customers are currently unable to load the MITRE Attack UI Tab. Google SecOps customers are currently unable to load the MITRE Attack UI Tab. | 29 Jul 2026 | |
| Some Google SecOps customers may have experienced missing data for UEBA metrics. Some Google SecOps customers may have experienced missing data for UEBA metrics. | 23 Jul 2026 | |
| We are experiencing an issue impacting Google SecOps customers in Europe MultiRegion. We are experiencing an issue impacting Google SecOps customers in Europe MultiRegion. | 23 Jul 2026 | |
| [Mitigated] Some Google SecOps customers in the asia-southeast1 region may have experienced higher latency and failures when running dashboard queries. [Mitigated] Some Google SecOps customers in the asia-southeast1 region may have experienced higher latency and failures when running dashboard queries. | 20 Jul 2026 | |
| Processing Delays for Google SecOps SIEM in Europe Processing Delays for Google SecOps SIEM in Europe | 16 Jul 2026 | |
| Google SecOps customers may experience errors when querying Search stats in the southamerica-east1 region Google SecOps customers may experience errors when querying Search stats in the southamerica-east1 region | 8 Jul 2026 | |
| [Mitigated] Some Google SecOps customers in Europe Multi-region may have experienced delays with data normalization and detections. [Mitigated] Some Google SecOps customers in Europe Multi-region may have experienced delays with data normalization and detections. | 2 Jul 2026 | |
| Google SecOps customers may be experiencing higher than normal search latency.
Google SecOps customers may be experiencing higher than normal search latency.
| 1 Jul 2026 | |
| A subset of Google Security Operations (SecOps) customers experienced a data freshness issue affecting Statistical Search and Dashboards A subset of Google Security Operations (SecOps) customers experienced a data freshness issue affecting Statistical Search and Dashboards | 30 Jun 2026 | |
| Some customers in asia-southeast1 region may be experiencing delay in ingesting specific 3rd party data sources. Some customers in asia-southeast1 region may be experiencing delay in ingesting specific 3rd party data sources. | 26 Jun 2026 | |
| Some Google SecOps SIEM customers in asia-southeast1 region may have experienced intermittent elevated latency and timeout errors in Search queries. Some Google SecOps SIEM customers in asia-southeast1 region may have experienced intermittent elevated latency and timeout errors in Search queries. | 25 Jun 2026 | |
| Google SecOps customers may experience higher latency and failures with dashboard and search queries for some data sources in asia-southeast1 region. Google SecOps customers may experience higher latency and failures with dashboard and search queries for some data sources in asia-southeast1 region. | 24 Jun 2026 | |
| Google SecOps SIEM (Chronicle) customers in the asia-southeast1 region may experience search latencies, slower dashboard performance, and elevated error rates. Google SecOps SIEM (Chronicle) customers in the asia-southeast1 region may experience search latencies, slower dashboard performance, and elevated error rates. | 24 Jun 2026 | |